Size Guide
Use these general body-measurement references to compare S, M, L, XL and XXL sizing for women, men and children.
How to use this guide
General body measurements below are for reference. Product-specific size information shown on an individual product page takes priority. If you are between sizes, compare your measurements with the product-specific information before ordering.
Women — general body measurements (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 82–86 | 64–68 | 88–92 |
| M | 87–92 | 69–74 | 93–98 |
| L | 93–99 | 75–81 | 99–105 |
| XL | 100–107 | 82–89 | 106–113 |
| XXL | 108–116 | 90–98 | 114–122 |
Men — general body measurements (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–110 | 117–124 |
Children — general body measurements (cm)
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 56–60 | 64–70 |
| M | 128–140 | 66–72 | 60–64 | 70–76 |
| L | 140–152 | 72–78 | 64–68 | 76–82 |
| XL | 152–164 | 78–84 | 68–72 | 82–88 |
| XXL | 164–176 | 84–90 | 72–76 | 88–94 |
Measurement instructions
- Bust / Chest: measure around the fullest part, keeping the tape level.
- Waist: measure around the natural waist without pulling the tape tight.
- Hips: measure around the fullest part of the hips.
- Height: measure from the top of the head to the floor while standing straight.
Size recommendation
Use body measurements as a starting point only. Fit can vary by product, cut, material and intended style. When the product page provides garment measurements or its own size chart, use that information first.
For help, contact support@qavryo.com.
